Estimate how your balance can grow in a high-yield savings account (HYSA) using compound interest. Start with core inputs (balance, APY, timeline, contributions), then optionally add advanced assumptions like rate schedules, withdrawals, and comparisons. Results are nominal (taxes and inflation are not modeled).
Set starting balance, APY, timeline, and recurring deposits to project account growth.
Principal in the account at the start of the projection.
Nominal annual percentage yield.
APY is treated as effective annual yield for this compounding cadence.
Total contributions
$24,200
Interest earned
$11,735
Total withdrawals
$0
Fees (modeled)
$0
Assumptions
| Year | Interest | Contributions | Withdrawals | Fees | End balance |
|---|---|---|---|---|---|
| 2026 | $281 | $1,400 | $0 | $0 | $11,681 |
| 2027 | $584 | $2,400 | $0 | $0 | $14,665 |
| 2028 | $718 | $2,400 | $0 | $0 | $17,783 |
| 2029 | $858 | $2,400 | $0 | $0 | $21,041 |
| 2030 | $1,005 | $2,400 | $0 | $0 | $24,446 |
| 2031 | $1,158 | $2,400 | $0 | $0 | $28,004 |
| 2032 | $1,318 | $2,400 | $0 | $0 | $31,722 |
| 2033 | $1,486 | $2,400 | $0 | $0 | $35,608 |
| 2034 | $1,660 | $2,400 | $0 | $0 | $39,668 |
| 2035 | $1,843 | $2,400 | $0 | $0 | $43,912 |
| 2036 | $824 | $1,200 | $0 | $0 | $45,935 |
Common Questions